NJC Logo New Jersey Colonials 2006-2007 SEASON
About   Staff   Teams   Rinks   MerchandiseRegister Login
     
  Squirt A
 
Team Photo
MigetAAMinor
 
Players
Peter Cain
Daniel Casiero
Maxwell Cassella
Brett Coleman
Christopher Giangiulio
Kevin Harcourt
Stephen Kleczkowski
Hunter Koch
Samuel Kuprianov
Jeremy Lederman
Zachary Morfogen
Brendan Mrotchek
Jack O'Neill
Cecily Stabler
Connor Tartaglione
Griffin Tully
Maxwell Williams
Joe Moynihan
 
 
Coaches
Mark Giangiulo
Head Coach
Phone:
markg@grandsummit.com
 
 
Managers
Linda Coleman
Manager
 
Phone: 973-537-7703
ltcoleman@optonline.net
 
 
Game Schedule
 
Game Date Time  Opponent   Arena Type GF GA Result
1 10/03/2009 7:00 PM  NJ Rockets  Mennen Arena N 1 1 T
2 10/10/2009 7:45 AM  Columbus Landing Tournament vs. WC Vipers  Flyers Skate Zone T 0 4 L
3 10/10/2009 5:10 PM  Columbus Landing Tournament v. Flames  Flyers Skate Zone T 2 4 L
4 10/11/2009 8:15 AM  Columbus Landing Tournament v. Blazers  Flyers Skate Zone T 5 0 W
5 10/17/2009 4:30 PM  Clarkstown Capitals  Mennen Arena N 3 2 W
6 10/18/2009 8:00 AM  Old Bridge  Twin Oaks Ice Rink N 5 6 L
7 10/24/2009 7:00 PM  Green Machine Ice Cats  Mennen Arena N 5 4 W
8 10/25/2009 6:45 AM  NJ Freeze  Twin Oaks Ice Rink L 5 2 W
9 10/30/2009 8:50 AM  Montclair Blues A  BSA L 8 3 W
10 11/01/2009 7:00 AM  Bears AA  BSA N 6 4 W
11 11/07/2009 8:15 AM  Bayonne Rangers  Bayonne L 6 1 W
12 11/08/2009 12:15 PM  NJ Devils  Mennen Arena L 5 2 W
13 11/14/2009 1:15 PM  Old Bridge  Old Bridge N 3 4 L
14 11/15/2009 8:10 AM  Montclair Blues 1  FHA N 2 2 T
15 11/21/2009 7:15 AM  Avalanche  Ice House L 5 3 W
16 11/22/2009 11:00 AM  Bandits  Ice Vault L 5 3 W
17 11/27/2009 09:40 AM  Thanksgiving Tournament - vs Hollydell  R4 Aston, PA T 4 3 W
18 11/27/2009 4:00 PM  Thanksgiving Tournament vs. VF Colonials  R3 Aston, PA T 2 3 L
19 11/28/2009 4:20 PM  Thanksgiving Tournament vs. Ice Dogs  R4 Aston, PA T 5 0 W
20 11/29/2009 8:15 AM  Playoffs: Warwick Wildcats  Aston, PA T 3 2 W
21 11/29/2009 2:15 PM  Championship: Valley Forge Colonials  Aston, PA T 1 5 L
22 12/05/2009 2:45 PM  NJ Devils  South Mountain L 1 4 L
23 12/06/2009 10:30  AM  Blizzard  Chillout L 10 0 W
24 12/12/2009 6:45 AM  Cranford  Warinanco L 5 2 W
25 12/13/2009 7:00 AM  Bears 2  BSA N 11 0 W
26 12/19/2009 8:50 AM  Bears 1  BSA N 1 4 L
27 01/02/2010 9:30 AM  NJ Freeze AA  Aspen, Randolph N 0 7 L
28 01/03/2010 10:00 AM  NJ Rockets  AmeriHealth Pavillion N 2 2 T
29 1/10/2010 5:30 PM  Bayonne  Mennen Arena L 4 2 W
30 1/16/2010 5:45 PM  Brewster Bulldogs  Mennen Arena N 3 2 W
31 1/17/2010 5:45 PM  Avalanche  Mennen Arena L 4 2 W
32 1/23/2010 5:45 PM  Blizzard  Mennen Arena L 9 2 W
33 1/30/2010 2:20  PM  Montclair Blues  FHA L 3 4 L
34 1/31/2010 10:50 AM  Skylands Kings  Skylands N 3 6 L
35 2/6/2010 6:45 AM  Cranford  Twin Oaks Ice Rink L 3 1 W
36 2/7/2010 6:45 AM  Skylands Kings  Twin Oaks Ice Rink N 3 7 L
37 2/13/2010 4:30 PM  Bandits  Mennen Arena L 3 1 W
38 2/14/2010 5:45 PM  NY Stars  Mennen Arena N 0 5 L
39 2/20/2010 6:30 PM  Montclair Blues AA  Mennen Arena N 4 4 T
40 2/21/2010 9:15 AM  NJ Freeze A  Aspen, Randolph L 4 1 W
41 2/27/2010 8:15 AM  NJ Freeze AA  Twin Oaks Ice Rink N 0 0 -
42 2/28/2010  AM  Clarkstown Capitals  Palisades N 0 0 -
154 114

Games Played :
40     Record: 23 / 13 / 4
 
Team News and Highlights
 
 


     
 
Back